Who would have thought that choosing a lunchbox could be such a complex task! Do I need one compartment, two or five? Will it be easy for my toddler to open, will it stand up to being thrown around at school? We've chosen some of the best lunchboxes, based on feedback from us parents and share the inside info with you, so you can quickly and easily decide which is best for you. Still not sure? Check out the videos of each lunchbox brand and see how much food they hold, how to open each box and more.
What's the Best Lunchbox for Kids? Lunchbox Comparison
When deciding which lunchbox is best for your little one, here's a things you may want to consider:
1. Will the box be easy for my toddler / pre-schooler / school-age child to open?
2. Do I need the box for lunch only or lunch and snacks?
3. What type of food will it fit? For example will it hold a sandwhich or an apple?
4. Will it hold a liquid like soup or a thick liquid like yoghurt without leaking?
5. Is it easy to clean? Can it go in the dishwasher or is it handwash only?
6. Are accessories such as dippers available? This will allow you to add some more variety
7. Will it fit in an insulated lunch bag? Depending on where your child keeps their lunch, it may be useful to keep it cool in an insulated lunchbag with an ice pack.
Kids Lunchbox Comparison - Plastic Options
Table scrolls right on mobile
Melii 2 Tier Bento Box | GoBe Lunchbox | B.Box Lunchbox | Go Green Lunchbox - Large | Omiebox 2 | MontiiCo Bento Five Lunch Box | |
| | | | | | |
Number of compartments | 6 | 6 (1 large and 5 snack size) | 4 or 5 (removeable divider included) | 5 | 3 (or 4 with the divider which is included) | 5 |
Number of leak-proof compartments | 0 | 1 x leak-resistant compartment (sandwhich area) | 2 (thick liquids such as yoghurt or dips only) | Yes (with turn'n'lock technology | 1 completely leakproof, other 3 are for thick liquids such as yoghurt. | 5 (for thick liquids like yoghurt & sauces) |
Manufacturer's stated total capacity/volume | Upper tier 2 x 118ml plus 1 x 300ml Lower tier 2 x 190ml and 1 x 530ml | Each snack spinner compartment holds approx 1/4 cup | 2 litres | 8 cups | 1.48 litres (without inculated compartment). Insulated container 220ml | 1000ml / About 4 cups |
Dishwasher safe? | Yes, top rack only | Lunchbox outer handwash only. Snack spinner part top rack of dishwasher only. | No | No | Top rack only, but handwashing recommended. | Yes |
Basic Dimensions | 21.5 cm (W) x 18.2cm (L) x 8.5cm (H) | Lunchbox - 28 x 16 x 5cm. Snack spinner 15cm diameter, 4cm deep. | 23.5 x 21.5 x 6.5 cm | 30 x 18 x 6 cm | 21.5 x 19 x 7.6 cm | 17.5 cm (L) 17.5cm (W) x 5.6cm (H) |
Made from | BPA-free plastic | Plastic #5 - BPA, PVC and Phthalate free | PP plastic and silicone
BPA- and phthalate-free | Polypropylene (plastic grade #5) with silicone O rings | 18/8 food-grade stainless steel and Food-grade silicone | BPA-free plastic |
Matching accessories available? | Comes with a spoon and fork | Yes - interchange the snack spinner | Yes | Yes | Yes | Yes |
Which accessories fit? | ||||||
Which lunch bags fit? | ||||||
Best for? | Pre-schoolers & school age children. | Preschool and school age kids | Bigger eaters and over 3's | Bigger eaters & adults | School kids & adults | School age kids and adults |
Stainless Steel Lunchbox Comparison
Table scrolls right on mobile
Nestling Stainless Steel Bento Box | Nestling Stainless Steel Jumbo Bento Box | Planetbox Launch | Planetbox Rover | |
| | | | |
Number of compartments | 5 | 5 | 3 | 5 |
Number of leak-proof compartments | 5 - thick liquids (such as yoghurt) only | 5 - thick liquids such as yoghurt or hummus. | 1 - leakproof dipper included | 2 - 1 x big and 1 x little leakproof dipper included |
Manufacturer's stated total capacity/volume | 900ml (8 Cups) | About 7 cups | 5 cups | |
Dishwasher safe? | Yes | Yes | Yes | Yes |
Basic Dimensions | 185mm (W) x 255mm (L) x 49mm (H) | 260mm (W) x 220mm (L) x 60mm (H) | 26.2 x 19.6 x 5.1 cm | 25 x 19 x 3.8 cm |
Made from | 18/8 Stainless Steel with a food grade silicone seal | 18/8 Stainless Steel with a food grade silicone seal | Stainless Steel | Stainless Steel |
Matching accessories available? | No | No | Yes | Yes |
Which accessories fit? | | |||
Which lunch bags fit? | ||||
Best for? | Pre-schoolers & school age children. | Children 5+ and adults | School age kids and adults | School age kids & adults |
Kids Snackbox Comparison
Table scrolls right on mobile
Nestling Stainless Steel Duo Bento | B.Box Snackbox | B.box Mini Lunchbox | Planetbox Shuttle | Yumbox MiniSnack | Bumkins Snack Bags | GoBe Snackspinner | |
| | | | | | | |
Number of compartments | 2 | 2 | 4 | 2 plus an extra 1 if you use the dippers (not included) | 3 | 1 | 5 |
Number of leak-proof compartments | 2 | 2 | 2 (thick liquids such as yoghurt or dips only) | 0 - Use "dippers" (1 included) for wet foods such as yoghurt or hummus. | 3 | 0 | 0 |
Manufacturer's stated total capacity/volume | 670ml total | | 1 litre | 3.5 cups total | 1.2 Cups | Range of sizes from snack to sandwhich | Each compartment holds approx
|
Dishwasher safe? | Yes | No | No | Yes, top rack only | Yes, but handwashing outer box recommended | Yes | Yes, top rack only |
Basic Dimensions | 150mm (W) x 230mm (L) x 50mm (H) | 11x 16.5 x 5.7 cm | 18.5 x 17 x 6.7 cm | 19.8 x 12.7 x 5.1cm | 14.73 x 10.16 x 5.08cm | Sizes vary - check product page - 14 x 17cm (small) - 21.5 x 17cm (large) | Small - 15cm diameter, 4cm deep Large - 21cm diameter, 5cm deep. |
Made from | Stainless steel & BPA free silicone | PP plastic and silicone | PP plastic and silicone | Stainless steel | ABS (exterior box) Tritan (tray) Silicone (seal) | Polyester & silicone options | Plastic #5 BPA, PVC and Phthalate free |
Matching accessories available? | No | Yes | Yes | Yes, includes 1 tall dipper | No | No | |
Best for? | Sandwhiches & fruit | A whole piece of fruit and 1 other snack | Toddlers or smaller eaters | Kids & adults (smaller eaters) | Preschooler snacks on the go | Sandwhiches, hard cut fruit & veggies (eg apples, carrot sticks) | Toddlers to younger school children. |
Which accessories fit? | |||||||
Which lunch bags fit? | |||||||
Best Kids Lunchboxes